<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGS</title>
	<atom:link href="http://www.cogsservices.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogsservices.com.au</link>
	<description>Facility Services</description>
	<lastBuildDate>Fri, 14 Jul 2017 03:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>EVENTS AT EPIC</title>
		<link>http://www.cogsservices.com.au/events-at-epic/</link>
		<comments>http://www.cogsservices.com.au/events-at-epic/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 05:37:46 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=273</guid>
		<description><![CDATA[COGS has recently provided event cleaning services for a range of events held at the Exhibition Park in Canberra (EPIC). &#160; EPIC is Canberra’s largest multi-purpose events centre, set on 70 hectares of unique natural landscape. This venue is touted as “one of the most flexible and user friendly spaces in Canberra”. &#160; Recent events [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>COGS has recently provided event cleaning services for a range of events held at the Exhibition Park in Canberra (EPIC).</p>
<p>&nbsp;</p>
<p>EPIC is Canberra’s largest multi-purpose events centre, set on 70 hectares of unique natural landscape. This venue is touted as “one of the most flexible and user friendly spaces in Canberra”.</p>
<p>&nbsp;</p>
<p>Recent events that COGS has serviced at the venue include Wintercon (12 &#8211; 13 July 2014) the CareersXpo (30 July 2014) and Eid Al-fitr Festival (3 August 2014). There are many more exciting events scheduled in the coming months at EPIC. For more information about this impressive venue, visit <a href="http://www.epic.act.gov.au/" target="_blank">www.epic.act.gov.au.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/events-at-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGS NATIONAL CONFERENCE + ANNUAL TEAM CHALLENGE</title>
		<link>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-2/</link>
		<comments>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 05:56:49 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=229</guid>
		<description><![CDATA[COGS’ 2014 National Conference was held in Port Melbourne, bringing together our interstate teams for the launch of new systems, programs and to look at the year in review. Hot topics included the launch of new features for our exclusive software system, Gearbox™ and strategies for exceptional service delivery in 2014. &#160; The Annual Team [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>COGS’ 2014 National Conference was held in Port Melbourne, bringing together our interstate teams for the launch of new systems, programs and to look at the year in review. Hot topics included the launch of new features for our exclusive software system, Gearbox™ and strategies for exceptional service delivery in 2014.</p>
<p>&nbsp;</p>
<p>The Annual Team Challenge this year was a change of pace from last year’s physical challenge. Instead, our teams were put to the test with a trivia night at the Albion Hotel. Congratulations to team “WAC” – the Challenge winners who will retain the COGS Cup for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVID FESTIVAL</title>
		<link>http://www.cogsservices.com.au/vivid-festival/</link>
		<comments>http://www.cogsservices.com.au/vivid-festival/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 05:52:56 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=223</guid>
		<description><![CDATA[The 2014 Vivid Festival saw some of the most iconic landmarks in Sydney transformed by a series of light installations over a two-and-a-half week period. Each year, Vivid draws large crowds of festival-goers eager to witness the impressive light shows. In 2013 over 800,000 visitors attended the Festival, while this year’s opening weekend alone saw [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 2014 Vivid Festival saw some of the most iconic landmarks in Sydney transformed by a series of light installations over a two-and-a-half week period. Each year, Vivid draws large crowds of festival-goers eager to witness the impressive light shows. In 2013 over 800,000 visitors attended the Festival, while this year’s opening weekend alone saw a record-breaking 270,000 visitors attend.</p>
<p>&nbsp;</p>
<p>COGS was excited to be involved as a service provider at Vivid Festival, managing the cleaning requirements for the IBM “Heart of the City” installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/vivid-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERRARI RACING DAYS</title>
		<link>http://www.cogsservices.com.au/ferrari-racing-days/</link>
		<comments>http://www.cogsservices.com.au/ferrari-racing-days/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:43:11 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=166</guid>
		<description><![CDATA[The Ferrari Racing Days event was held over three days in what was the largest gathering of Ferraris ever seen in Australia.  Spectators came out en masse to see hundreds of Ferrari road and race cars in on-track activities and static displays.  Off track there were dozens of luxury hospitality tents to be enjoyed by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Ferrari Racing Days event was held over three days in what was the largest gathering of Ferraris ever seen in Australia.  Spectators came out en masse to see hundreds of Ferrari road and race cars in on-track activities and static displays.  Off track there were dozens of luxury hospitality tents to be enjoyed by fans, drivers and owners alike; showcasing the very best that Ferrari has to offer.</p>
<p>&nbsp;</p>
<p>In preparation for the event over 300 engineers arrived in Sydney, along with sixty shipping containers full of cars and equipment.</p>
<p>&nbsp;</p>
<p>This event is a major coup for Australia, which now joins the ranks of countries such as Brazil, Italy, Malaysia, United Kingdom and United States – all recent hosts to the Ferrari Racing Days extravaganza.  COGS was delighted to supply the cleaning and waste management services for this premium event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/ferrari-racing-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP GEAR FESTIVAL</title>
		<link>http://www.cogsservices.com.au/top-gear-festival/</link>
		<comments>http://www.cogsservices.com.au/top-gear-festival/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:42:34 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=191</guid>
		<description><![CDATA[All of the colour, excitement and displays of motoring ingenuity that fans have come to expect from the global television phenomenon Top Gear were delivered at the widely anticipated Top Gear Festival held in Sydney over the weekend. &#160; COGS was there to provide the cleaning and waste management services for this exciting event, featuring [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All of the colour, excitement and displays of motoring ingenuity that fans have come to expect from the global television phenomenon Top Gear were delivered at the widely anticipated Top Gear Festival held in Sydney over the weekend.</p>
<p>&nbsp;</p>
<p>COGS was there to provide the cleaning and waste management services for this exciting event, featuring entertainment from motorsport celebrities and exciting on and off-track activities.  Presenters Jeremy Clarkson and James May were there, together with The Stig and co-hosts Shane Jacobson, Steve Pizatti and Craig Lowndes.</p>
<p>&nbsp;</p>
<p>Aussie Daniel Ricciardo successfully took on the lap record in his Infiniti Red Bull Racing Formula One, shaving .526 seconds off the previous record held by Mark Webber.  His performance wowed the audience and has set expectations high for his performance at the Formula 1 Australian Grand Prix in Melbourne later this month.</p>
<p>&nbsp;</p>
<p><i>Image Source:</i> Top Gear Festival Sydney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/top-gear-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 SUPERCARS TEST DAY</title>
		<link>http://www.cogsservices.com.au/v8-supercars-test-day/</link>
		<comments>http://www.cogsservices.com.au/v8-supercars-test-day/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:32:10 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=186</guid>
		<description><![CDATA[The launch of the V8 Supercars season took place this weekend at the Sydney.com V8 Test Day at Sydney Motorsport Park.  The wet weather didn’t deter the enthusiastic spectators, and gave the drivers a great chance to test their skills on the wet track.  Eager fans once again had the opportunity to meet their favorite [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The launch of the V8 Supercars season took place this weekend at the Sydney.com V8 Test Day at Sydney Motorsport Park.  The wet weather didn’t deter the enthusiastic spectators, and gave the drivers a great chance to test their skills on the wet track.  Eager fans once again had the opportunity to meet their favorite teams and view the cars up close at the popular “walk the track” event.</p>
<p>&nbsp;</p>
<p>It was also the launch of the brand new Volvo S60 V8 and excited fans were able to see this high performance vehicle in action.</p>
<p>&nbsp;</p>
<p>COGS was pleased to provide the cleaning services for this event to mark the start of an exciting year of V8 racing.</p>
<p>&nbsp;</p>
<p><i>Image Source:</i> Left: Getty Images, Centre: Mark Horsburgh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/v8-supercars-test-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEASONS GREETINGS FROM COGS</title>
		<link>http://www.cogsservices.com.au/seasons-greetings-from-cogs/</link>
		<comments>http://www.cogsservices.com.au/seasons-greetings-from-cogs/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:20:26 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=181</guid>
		<description><![CDATA[It’s been another big year at COGS and once again we thank our team of employees, clients and suppliers for their support over 2013.  Over the course of the year, we have welcomed many new members to our team have expanded our service coverage into new regions across Australia. &#160; This year also saw COGS [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s been another big year at COGS and once again we thank our team of employees, clients and suppliers for their support over 2013.  Over the course of the year, we have welcomed many new members to our team have expanded our service coverage into new regions across Australia.</p>
<p>&nbsp;</p>
<p>This year also saw COGS move into new corporate headquarters in Port Melbourne.  To mark the end of the year and the transition into our new offices, COGS HQ was decked out with festive decorations and we welcomed our Victorian employees to join in the celebrations.</p>
<p>&nbsp;</p>
<p>Wishing all a very safe and happy holiday season and a wonderful 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/seasons-greetings-from-cogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINGS OF LEON</title>
		<link>http://www.cogsservices.com.au/kings-of-leon/</link>
		<comments>http://www.cogsservices.com.au/kings-of-leon/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:12:59 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=176</guid>
		<description><![CDATA[Around 500 lucky fans and VIP’s attended an exclusive Kings of Leon concert at Goat Island on Sydney Harbour to celebrate the launch of their new album, Mechanical Bull.  The 90-minute set was performed as part of the Channel V (Foxtel) live music series and was simultaneously broadcast on Triple M. &#160; COGS was there [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Around 500 lucky fans and VIP’s attended an exclusive Kings of Leon concert at Goat Island on Sydney Harbour to celebrate the launch of their new album, <i>Mechanical Bull</i>.  The 90-minute set was performed as part of the Channel V (Foxtel) live music series and was simultaneously broadcast on Triple M.</p>
<p>&nbsp;</p>
<p>COGS was there to provide the cleaning and waste management support for this unique Island event.  The event was originally intended for the previous night, but was rescheduled due to bad weather.  The crowds were not disappointed, however, enjoying fantastic weather the following evening and a high-energy set which included old and new hits.</p>
<p>&nbsp;</p>
<p><i>Image Source:</i> Ashley Mar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/kings-of-leon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUGH MUDDER 2013 SEASON</title>
		<link>http://www.cogsservices.com.au/tough-mudder-2013-season/</link>
		<comments>http://www.cogsservices.com.au/tough-mudder-2013-season/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 09:03:23 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=171</guid>
		<description><![CDATA[The 2013 Tough Mudder season in Australia finished with a bang at the Copley (WA) event this weekend. Once again, COGS provided cleaning and waste management support to the Tough Mudder crew for the popular series.  In addition to the Sunshine Coast Tough Mudder event in August, COGS’ involvement in the second half of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 2013 Tough Mudder season in Australia finished with a bang at the Copley (WA) event this weekend. Once again, COGS provided cleaning and waste management support to the Tough Mudder crew for the popular series.  In addition to the Sunshine Coast Tough Mudder event in August, COGS’ involvement in the second half of the 2013 Australian series included Tough Mudder events in Copley (WA), Eastern Creek (NSW) and Phillip Island (VIC).</p>
<p>&nbsp;</p>
<p>COGS looks forward to working with the Tough Mudder Crew again in 2014 for what will be another jam-packed season of exciting events in Australia and New Zealand.  For more information or to find an event near you, visit <a href="http://toughmudder.com.au/events/find-an-event" target="_blank">http://toughmudder.com.au/events/find-an-event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/tough-mudder-2013-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUGH MUDDER SUNSHINE COAST 2013</title>
		<link>http://www.cogsservices.com.au/tough-mudder-sunshine-coast-2013/</link>
		<comments>http://www.cogsservices.com.au/tough-mudder-sunshine-coast-2013/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 08:40:16 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=143</guid>
		<description><![CDATA[The first Tough Mudder event for the Australian season was held on the Sunshine Coast over the weekend, drawing a crowd of over 30,000 people eager to be a part of the global phenomenon known as &#8220;probably the toughest event on the planet&#8221;. &#160; Tough Mudder events are hardcore 20 km obstacle courses designed by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first Tough Mudder event for the Australian season was held on the Sunshine Coast over the weekend, drawing a crowd of over 30,000 people eager to be a part of the global phenomenon known as &#8220;probably the toughest event on the planet&#8221;.</p>
<p>&nbsp;</p>
<p>Tough Mudder events are hardcore 20 km obstacle courses designed by British Special Forces to test the participants&#8217; &#8220;all round strength, stamina, mental grit, and camaraderie&#8221;. Comprised of a series of intense obstacles such as the &#8216;Arctic Enema&#8217;, &#8216;Electroshock Therapy&#8217; and &#8216;Boa Constrictor&#8217;, it&#8217;s not for the faint-hearted and makes for great spectator sport for those not game enough to take on the challenge.</p>
<p>&nbsp;</p>
<p>COGS successfully bid for the chance to provide cleaning and waste management services at the event; including the recruitment, provision, training and management of all cleaning and waste disposal staff and the supply of all cleaning consumables, bins, skips, bulk waste containment facilities and transport services.</p>
<p>&nbsp;</p>
<p>This event was a great opportunity to work with the Tough Mudder crew and to be a part of the Tough Mudder movement taking the world by storm. For more information about the Tough Mudder series, visit <a href="http://www.toughmudder.com.au" target="new">www.toughmudder.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/tough-mudder-sunshine-coast-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENUE MANAGEMENT ASSOCIATION AFTER 5! FUNCTION</title>
		<link>http://www.cogsservices.com.au/venue-management-association-after-5-function/</link>
		<comments>http://www.cogsservices.com.au/venue-management-association-after-5-function/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 08:39:43 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=160</guid>
		<description><![CDATA[COGS was well represented at the VMA After 5! Function held in the Medallion Club at Etihad Stadium last night. Guest speaker Mark Wright gave an interesting insight into the logistics of managing the catering services at Etihad Stadium and guests were treated to a preview of the sold out Inaugural Darts International Challenge. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>COGS was well represented at the VMA After 5! Function held in the Medallion Club at Etihad Stadium last night. Guest speaker Mark Wright gave an interesting insight into the logistics of managing the catering services at Etihad Stadium and guests were treated to a preview of the sold out Inaugural Darts International Challenge. This special display featured two of the world&#8217;s best players and record holders, Simon &#8220;The Wizard&#8221; Whitlock and Mark &#8220;The Asset&#8221; Nicholson (pictured above). Guests were given the opportunity to test their skills on the dartboard, however there was little success from the COGS team (with the exception of our resident darts champion, Darren Carter).</p>
<p>&nbsp;</p>
<p>It was a great opportunity to catch up with old friends and make new connections with other members of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/venue-management-association-after-5-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGS NATIONAL CONFERENCE + ANNUAL TEAM CHALLENGE</title>
		<link>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-3/</link>
		<comments>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-3/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 10:09:29 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogsservices.com.au/?p=256</guid>
		<description><![CDATA[Our National Conference was held in Melbourne this year from 23 – 26 July, bringing together our leadership team from across the country. The Conference sessions ranged from personal development to strategic planning and the year in review. &#160; Our Annual Team Challenge saw our teams split into pairs to participate in an ‘Amazing Race’ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our National Conference was held in Melbourne this year from 23 – 26 July, bringing together our leadership team from across the country. The Conference sessions ranged from personal development to strategic planning and the year in review.</p>
<p>&nbsp;</p>
<p>Our Annual Team Challenge saw our teams split into pairs to participate in an ‘Amazing Race’ inspired sprint across Melbourne. From St Kilda beach to China Town, our teams battled it out for victory and the coveted prizes. Best on Ground was awarded to Liz Bradford for her tenacious spirit and stamina throughout the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogsservices.com.au/cogs-national-conference-annual-team-challenge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
